- Suprem Quality Components For Vacuum Technology
- CONTACT
Home / All / Vacuum Centering Rings Wholesale / ISO-K Centering Rings /
ISO Stainless Steel Vacuum Centering Ring
ISO Stainless Steel Vacuum Centering Ring
Categories | ISO-K Centering Rings |
---|---|
Brand | RUIJIA VACUUM COMPONENTS WHOLESALE MANUFACTURER |
Product Name | ISO Stainless Steel Vacuum Centering Ring |
Standard | ISO Standard |
Seal material | SS304, SS316L |
Helium Leak Test | 1×10 -9 Pa・m³/sec or less |
FOB port | Ningbo Port/Shanghai Port/Shenzhen Port/Qingdao Port/Tianjin Port |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
Update Time | Jan 9,2025 |
Detail Information
ISO Stainless steel Vacuum centering ring feature
advantage
● ISO Vacuum Centering Ring is a component used in precision engineering, particularly in applications requiring high accuracy and tight tolerances
●This could be in applications such as semiconductor manufacturing, optics assembly, or any high-precision part handling requiring vacuum control.
● Often made from materials that can withstand vacuum conditions without out grassing, such as stainless steel304/316,aluminiumEN1.4301, EN1.4404.
●Designed to maintain airtight seals when placed in a vacuum environment, preventing leaks that could compromise the integrity of the vacuum chamber.
CF Vacuum Reducing Flange specifications
Product Name | ISO Vacuum centering ring stainless steel304/316 |
Brand | RUIJIA |
Size | ISO63,ISO80,ISO100,ISO160,ISO200,ISO250,ISO320,ISO400,ISO500,ISO630 |
Material | SS304, SS316L, 6061T6 Alu, EN1.4301, EN1.4404 |
Seal material | Viton,Silicone,Buna-N seal |
Standard | ISO Standard |
Temperature | -200~800℃ |
Working Pressure | Vacuum~atmosphere pressure |
Helium Leak Test | 1×10 -9 Pa・m³/sec or less |
Packing | sealed plastic bag with a protective plastic cap. |
ISO Vacuum Centering Ring types | ISO centering ring,ISO centering ring with viton O’ring, ISO centering ring with NBR O’ring,ISO outer ring centering ring & viton O’ring |
ISO Stainless steel Vacuum centering ring parameter
ISO Vacuum Centering Ring Unit:mm
Model No. | Material C/R | Material O'Ring | A | B | C | D |
ISO63CRVSA | 304 S.S. | Viton/NBR | 67 | 69.6 | 8 | 3.9 |
ISO80CRVSA | 304 S.S. | Viton/NBR | 80 | 82.6 | 8 | 3.9 |
ISO100CRVSA | 304 S.S. | Viton/NBR | 99 | 101.6 | 8 | 3.9 |
ISO160CRVSA | 304 S.S. | Viton/NBR | 150 | 152.6 | 8 | 3.9 |
ISO200CRVSA | 304 S.S. | Viton/NBR | 210 | 212.6 | 8 | 3.9 |
ISO250CRVSA | 304 S.S. | Viton/NBR | 257.5 | 260.4 | 8 | 3.9 |
ISO320CRVSA | 304 S.S. | Viton/NBR | 312 | 317.3 | 12 | 5.6 |
ISO400CRVSA | 304 S.S. | Viton/NBR | 394 | 399.2 | 12 | 5.6 |
ISO500CRVSA | 304 S.S. | Viton/NBR | 494 | 500.2 | 12 | 5.6 |
ISO630CRVSA | 304 S.S. | Viton/NBR | 644.5 | 650.5 | 12 | 5.6 |
ISO63CRAA | 304 S.S. | Viton/NBR | 67 | 69.6 | 8 | 3.9 |
ISO80CRAA | 304 S.S. | Viton/NBR | 80 | 82.6 | 8 | 3.9 |
ISO100CRAA | 304 S.S. | Viton/NBR | 99 | 101.6 | 8 | 3.9 |
ISO160CRAA | 304 S.S. | Viton/NBR | 150 | 152.6 | 8 | 3.9 |
ISO200CRAA | 304 S.S. | Viton/NBR | 210 | 212.6 | 8 | 3.9 |
ISO250CRAA | 304 S.S. | Viton/NBR | 257.5 | 260.4 | 8 | 3.9 |
ISO320CRAA | 304 S.S. | Viton/NBR | 312 | 317.3 | 12 | 5.6 |
ISO400CRAA | 304 S.S. | Viton/NBR | 394 | 399.2 | 12 | 5.6 |
ISO500CRAA | 304 S.S. | Viton/NBR | 494 | 500.2 | 12 | 5.6 |
ISO630CRAA | 304 S.S. | Viton/NBR | 644.5 | 650.5 | 12 | 5.6 |
Model No. | Material C/R | Material O'Ring | A | B | C | D |
ISO63CRSA | 304 S.S. | Viton/NBR | 67 | 69.6 | 8 | 3.9 |
ISO80CRSA | 304 S.S. | Viton/NBR | 80 | 82.6 | 8 | 3.9 |
ISO100CRSA | 304 S.S. | Viton/NBR | 99 | 101.6 | 8 | 3.9 |
ISO160CRSA | 304 S.S. | Viton/NBR | 150 | 152.6 | 8 | 3.9 |
ISO200CRSA | 304 S.S. | Viton/NBR | 210 | 212.6 | 8 | 3.9 |
ISO250CRSA | 304 S.S. | Viton/NBR | 257.5 | 260.4 | 8 | 3.9 |
ISO320CRSA | 304 S.S. | Viton/NBR | 312 | 317.3 | 12 | 5.6 |
ISO400CRSA | 304 S.S. | Viton/NBR | 394 | 399.2 | 12 | 5.6 |
ISO500CRSA | 304 S.S. | Viton/NBR | 494 | 500.2 | 12 | 5.6 |
ISO630CRSA | 304 S.S. | Viton/NBR | 644.5 | 650.5 | 12 | 5.6 |
ISO63CRAA | AL | Viton/NBR | 67 | 69.6 | 8 | 3.9 |
ISO80CRAA | AL | Viton/NBR | 80 | 82.6 | 8 | 3.9 |
ISO100CRAA | AL | Viton/NBR | 99 | 101.6 | 8 | 3.9 |
ISO160CRAA | AL | Viton/NBR | 150 | 152.6 | 8 | 3.9 |
ISO200CRAA | AL | Viton/NBR | 210 | 212.6 | 8 | 3.9 |
ISO250CRAA | AL | Viton/NBR | 257.5 | 260.4 | 8 | 3.9 |
ISO320CRAA | AL | Viton/NBR | 312 | 317.3 | 12 | 5.6 |
ISO400CRAA | AL | Viton/NBR | 394 | 399.2 | 12 | 5.6 |
ISO500CRAA | AL | Viton/NBR | 494 | 500.2 | 12 | 5.6 |
ISO630CRAA | AL | Viton/NBR | 644.5 | 650.5 | 12 | 5.6 |
Production Center
Packing & Shipping
Application
Please send your message to us
- *Name
- *Tel
- *Title
- *Content
- RUIJIA VACUUM Technology Solution & Services
- Vacuum Technology Solution & Services
Vacuum Technology Solution & Services
We pay attention to the quality of every product and are committed to providing high quality, competitive prices and fast delivery.
- Provide samples
- OEM customization
- Low MOQ
- Timely response, online 24 hours a day
- Urgent orders, priority production
Please send your message to us
- *Name
- *Tel
- *Title
- *Content